Rodin Motorsport
Martinius Stenshorne
Rated 1533, 1 wins in 16 starts, 4% to win the Lusail sprint race, 0% to win the Formula 2 Championship.
- 1533
- Rating: driver -10, car or team +43. 1 win in 16 starts.
- 4%
- To win the Lusail sprint race; podium 13%.
- 0%
- Title chance. 107 points now, projected 121.
Results
Every race in the model's window, newest first.
| Race | Season | Finish | Note |
|---|---|---|---|
| Baku feature race 2 | 2026 | 4 | |
| Baku feature race 1 | 2026 | 2 | |
| Baku sprint race | 2026 | 4 | |
| Madrid feature race | 2026 | 8 | |
| Madrid sprint race | 2026 | 5 | |
| Monza feature race | 2026 | 15 | |
| Monza sprint race | 2026 | 6 | |
| Budapest feature race | 2026 | 21 | |
| Budapest sprint race | 2026 | 8 | |
| Spa-Francorchamps feature race | 2026 | 10 | |
| Spa-Francorchamps sprint race | 2026 | 2 | |
| Silverstone feature race | 2026 | – | DNS |
| Silverstone sprint race | 2026 | 20 | |
| Spielberg feature race | 2026 | 19 | |
| Spielberg sprint race | 2026 | 14 | |
| Barcelona feature race | 2026 | 17 | |
| Barcelona sprint race | 2026 | 18 | |
| Monte Carlo feature race | 2026 | 5 | |
| Monte Carlo sprint race | 2026 | 6 | |
| Montréal feature race | 2026 | 1 | |
| Montréal sprint race | 2026 | 3 | |
| Miami Gardens feature race | 2026 | – | DNF |
| Miami Gardens sprint race | 2026 | 6 | |
| Melbourne feature race | 2026 | – | DNF |
| Melbourne sprint race | 2026 | 10 | |
| Abu Dhabi feature race | 2025 | 15 | |
| Abu Dhabi sprint race | 2025 | 21 | |
| Lusail feature race | 2025 | 15 | |
| Lusail sprint race | 2025 | 7 | |
| Baku feature race | 2025 | – | Ret |
| Baku sprint race | 2025 | – | Ret |
Questions and answers
What are Martinius Stenshorne's chances in the Lusail sprint race?
4% to win and 13% to finish in the top three, from 20,000 simulations with PodiumOracle's ratings, updated 12 November 2026.
What is Martinius Stenshorne's chance of winning the 2026 Formula 2 Championship?
0%, with 107 points so far, from 10,000 simulations of the rest of the season.