2024 · Round 3 · 24 Mar 2024 · Albert Park Circuit, Melbourne
Melbourne feature race
Isack Hadjar won, a 2.1% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Isack Hadjar | 25 |
| 2 | Paul Aron | 18 |
| 3 | Zane Maloney | 15 |
| 4 | Andrea Kimi Antonelli | 12 |
| 5 | Ritomo Miyata | 10 |
| 6 | Richard Verschoor | 8 |
| 7 | Rafael Villagomez | 6 |
| 8 | Victor Martins | 4 |
| 9 | Oliver Bearman | 2 |
| 10 | Jak Crawford | 1 |
| 11 | Amaury Cordeel | 0 |
| 12 | Kush Maini | 0 |
| 13 | Pepe Martí | 0 |
| 14 | Juan Manuel Correa | 0 |
| 15 | Roman Staněk | 0 |
| 16 | Taylor Barnard | 0 |
| 17 | Enzo Fittipaldi | 0 |
| Ret | Gabriel Bortoleto | 0 |
| DSQ | Franco Colapinto | 0 |
| Ret | Joshua Dürksen | 0 |
| Ret | Dennis Hauger | 0 |
| Ret | Zak O'Sullivan | 0 |
Questions and answers
Who won the Melbourne feature race 2024?
Isack Hadjar won, on 24 March 2024 at Albert Park Circuit, Melbourne. Before the start PodiumOracle's model gave Isack Hadjar 2%.