2025 · Round 2 · 13 Apr 2025 · Bahrain International Circuit, Sakhir
Sakhir feature race
Alexander Dunne won, a 4.8% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Alexander Dunne | 25 |
| 2 | Luke Browning | 18 |
| 3 | Leonardo Fornaroli | 15 |
| 4 | Pepe Martí | 12 |
| 5 | Victor Martins | 10 |
| 6 | Richard Verschoor | 8 |
| 7 | Dino Beganovic | 6 |
| 8 | Arvid Lindblad | 4 |
| 9 | Gabriele Mini | 2 |
| 10 | Joshua Dürksen | 1 |
| 11 | Oliver Goethe | 0 |
| 12 | Rafael Villagomez | 0 |
| 13 | Amaury Cordeel | 0 |
| 14 | Ritomo Miyata | 0 |
| 15 | Sami Meguetounif | 0 |
| 16 | Jak Crawford | 0 |
| 17 | Roman Staněk | 0 |
| 18 | Kush Maini | 0 |
| 19 | Sebastian Montoya | 0 |
| 20 | John Bennett | 0 |
| 21 | Max Esterson | 0 |
| 22 | Cian Shields | 0 |
Questions and answers
Who won the Sakhir feature race 2025?
Alexander Dunne won, on 13 April 2025 at Bahrain International Circuit, Sakhir. Before the start PodiumOracle's model gave Alexander Dunne 5%.