2025 · Round 3 · 20 Apr 2025 · Jeddah Corniche Circuit, Jeddah
Jeddah feature race
Richard Verschoor won, an 8.8% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Richard Verschoor | 25 |
| 2 | Jak Crawford | 18 |
| 3 | Victor Martins | 15 |
| 4 | Leonardo Fornaroli | 12 |
| 5 | Pepe Martí | 10 |
| 6 | Luke Browning | 8 |
| 7 | Arvid Lindblad | 6 |
| 8 | Alexander Dunne | 4 |
| 9 | Gabriele Mini | 2 |
| 10 | Kush Maini | 1 |
| 11 | Joshua Dürksen | 0 |
| 12 | Roman Staněk | 0 |
| 13 | Dino Beganovic | 0 |
| 14 | Oliver Goethe | 0 |
| 15 | Amaury Cordeel | 0 |
| 16 | Ritomo Miyata | 0 |
| 17 | Rafael Villagomez | 0 |
| 18 | Max Esterson | 0 |
| 19 | Cian Shields | 0 |
| 20 | John Bennett | 0 |
| Ret | Sebastian Montoya | 0 |
| Ret | Sami Meguetounif | 0 |
Questions and answers
Who won the Jeddah feature race 2025?
Richard Verschoor won, on 20 April 2025 at Jeddah Corniche Circuit, Jeddah. Before the start PodiumOracle's model gave Richard Verschoor 9%.