2025 · Round 3 · 19 Apr 2025 · Jeddah Corniche Circuit, Jeddah
Jeddah sprint race
Arvid Lindblad won.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Arvid Lindblad | 10 |
| 2 | Pepe Martí | 8 |
| 3 | Alexander Dunne | 6 |
| 4 | Richard Verschoor | 5 |
| 5 | Roman Staněk | 4 |
| 6 | Gabriele Mini | 3 |
| 7 | Leonardo Fornaroli | 2 |
| 8 | Victor Martins | 1 |
| 9 | Luke Browning | 0 |
| 10 | Kush Maini | 0 |
| 11 | Oliver Goethe | 0 |
| 12 | Joshua Dürksen | 0 |
| 13 | Sebastian Montoya | 0 |
| 14 | Amaury Cordeel | 0 |
| 15 | Dino Beganovic | 0 |
| 16 | Sami Meguetounif | 0 |
| 17 | Rafael Villagomez | 0 |
| 18 | Max Esterson | 0 |
| 19 | Ritomo Miyata | 0 |
| 20 | John Bennett | 0 |
| Ret | Jak Crawford | 0 |
| Ret | Cian Shields | 0 |
Questions and answers
Who won the Jeddah sprint race 2025?
Arvid Lindblad won, on 19 April 2025 at Jeddah Corniche Circuit, Jeddah.