2025 · Round 4 · 18 May 2025 · Imola Circuit, Imola
Imola feature race
Alexander Dunne won, a 10.5% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Alexander Dunne | 25 |
| 2 | Luke Browning | 18 |
| 3 | Dino Beganovic | 15 |
| 4 | Arvid Lindblad | 12 |
| 5 | Leonardo Fornaroli | 10 |
| 6 | Jak Crawford | 8 |
| 7 | Oliver Goethe | 6 |
| 8 | Sebastian Montoya | 4 |
| 9 | Richard Verschoor | 2 |
| 10 | Sami Meguetounif | 1 |
| 11 | Cian Shields | 0 |
| 12 | Victor Martins | 0 |
| 13 | Joshua Dürksen | 0 |
| 14 | Pepe Martí | 0 |
| 15 | Amaury Cordeel | 0 |
| 16 | Ritomo Miyata | 0 |
| 17 | Roman Staněk | 0 |
| 18 | Gabriele Mini | 0 |
| 19 | Max Esterson | 0 |
| 20 | John Bennett | 0 |
| 21 | Kush Maini | 0 |
| Ret | Rafael Villagomez | 0 |
Questions and answers
Who won the Imola feature race 2025?
Alexander Dunne won, on 18 May 2025 at Imola Circuit, Imola. Before the start PodiumOracle's model gave Alexander Dunne 11%.