2025 · Round 4 · 17 May 2025 · Imola Circuit, Imola
Imola sprint race
Jak Crawford won.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Jak Crawford | 10 |
| 2 | Arvid Lindblad | 8 |
| 3 | Luke Browning | 6 |
| 4 | Victor Martins | 5 |
| 5 | Alexander Dunne | 4 |
| 6 | Ritomo Miyata | 3 |
| 7 | Leonardo Fornaroli | 2 |
| 8 | Roman Staněk | 1 |
| 9 | Sebastian Montoya | 0 |
| 10 | Oliver Goethe | 0 |
| 11 | Joshua Dürksen | 0 |
| 12 | Dino Beganovic | 0 |
| 13 | Kush Maini | 0 |
| 14 | Rafael Villagomez | 0 |
| 15 | Gabriele Mini | 0 |
| 16 | Pepe Martí | 0 |
| 17 | Max Esterson | 0 |
| 18 | Cian Shields | 0 |
| 19 | John Bennett | 0 |
| 20 | Amaury Cordeel | 0 |
| 21 | Sami Meguetounif | 0 |
| 22 | Richard Verschoor | 0 |
Questions and answers
Who won the Imola sprint race 2025?
Jak Crawford won, on 17 May 2025 at Imola Circuit, Imola.