2025 · Round 6 · 1 Jun 2025 · Circuit de Barcelona-Catalunya, Montmeló
Montmeló feature race
Arvid Lindblad won, an 8.9% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Arvid Lindblad | 25 |
| 2 | Sebastian Montoya | 18 |
| 3 | Richard Verschoor | 15 |
| 4 | Jak Crawford | 12 |
| 5 | Alexander Dunne | 10 |
| 6 | Pepe Martí | 8 |
| 7 | Kush Maini | 6 |
| 8 | Victor Martins | 4 |
| 9 | Ritomo Miyata | 2 |
| 10 | Gabriele Mini | 1 |
| 11 | Roman Staněk | 0 |
| 12 | Sami Meguetounif | 0 |
| 13 | Amaury Cordeel | 0 |
| 14 | Max Esterson | 0 |
| 15 | Dino Beganovic | 0 |
| 16 | Oliver Goethe | 0 |
| 17 | Joshua Dürksen | 0 |
| 18 | John Bennett | 0 |
| 19 | Cian Shields | 0 |
| 20 | Luke Browning | 0 |
| 21 | Leonardo Fornaroli | 0 |
| Ret | Rafael Villagomez | 0 |
Questions and answers
Who won the Montmeló feature race 2025?
Arvid Lindblad won, on 1 June 2025 at Circuit de Barcelona-Catalunya, Montmeló. Before the start PodiumOracle's model gave Arvid Lindblad 9%.