2025 · Round 6 · 31 May 2025 · Circuit de Barcelona-Catalunya, Montmeló
Montmeló sprint race
Richard Verschoor won.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Richard Verschoor | 10 |
| 2 | Alexander Dunne | 8 |
| 3 | Rafael Villagomez | 6 |
| 4 | Jak Crawford | 5 |
| 5 | Victor Martins | 4 |
| 6 | Luke Browning | 3 |
| 7 | Leonardo Fornaroli | 2 |
| 8 | Arvid Lindblad | 1 |
| 9 | Sami Meguetounif | 0 |
| 10 | Amaury Cordeel | 0 |
| 11 | Sebastian Montoya | 0 |
| 12 | Cian Shields | 0 |
| 13 | Ritomo Miyata | 0 |
| 14 | Pepe Martí | 0 |
| 15 | Dino Beganovic | 0 |
| 16 | Kush Maini | 0 |
| 17 | Roman Staněk | 0 |
| 18 | Oliver Goethe | 0 |
| 19 | Max Esterson | 0 |
| NC | Joshua Dürksen | 0 |
| Ret | Gabriele Mini | 0 |
| Ret | John Bennett | 0 |
Questions and answers
Who won the Montmeló sprint race 2025?
Richard Verschoor won, on 31 May 2025 at Circuit de Barcelona-Catalunya, Montmeló.