2025 · Round 10 · 3 Aug 2025 · Hungaroring, Mogyoród
Mogyoród feature race
Leonardo Fornaroli won, a 15.9% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Leonardo Fornaroli | 25 |
| 2 | Roman Staněk | 18 |
| 3 | Jak Crawford | 15 |
| 4 | Luke Browning | 12 |
| 5 | Richard Verschoor | 10 |
| 6 | Arvid Lindblad | 8 |
| 7 | Dino Beganovic | 6 |
| 8 | Oliver Goethe | 4 |
| 9 | Alexander Dunne | 2 |
| 10 | Pepe Martí | 1 |
| 11 | Kush Maini | 0 |
| 12 | Joshua Dürksen | 0 |
| 13 | Rafael Villagomez | 0 |
| 14 | Sami Meguetounif | 0 |
| 15 | Sebastian Montoya | 0 |
| 16 | Cian Shields | 0 |
| 17 | Gabriele Mini | 0 |
| 18 | Ritomo Miyata | 0 |
| 19 | Max Esterson | 0 |
| Ret | Victor Martins | 0 |
| Ret | Amaury Cordeel | 0 |
| Ret | John Bennett | 0 |
Questions and answers
Who won the Mogyoród feature race 2025?
Leonardo Fornaroli won, on 3 August 2025 at Hungaroring, Mogyoród. Before the start PodiumOracle's model gave Leonardo Fornaroli 16%.