2025 · Round 11 · 7 Sep 2025 · Monza Circuit, Monza
Monza feature race
Luke Browning won, a 15.1% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Luke Browning | 25 |
| 2 | Joshua Dürksen | 18 |
| 3 | Pepe Martí | 15 |
| 4 | Rafael Villagomez | 12 |
| 5 | Leonardo Fornaroli | 10 |
| 6 | Dino Beganovic | 8 |
| 7 | Gabriele Mini | 6 |
| 8 | Richard Verschoor | 4 |
| 9 | Sebastian Montoya | 2 |
| 10 | John Bennett | 1 |
| 11 | Jak Crawford | 0 |
| 12 | Kush Maini | 0 |
| 13 | Amaury Cordeel | 0 |
| 14 | Ritomo Miyata | 0 |
| 15 | Max Esterson | 0 |
| 16 | Oliver Goethe | 0 |
| Ret | Alexander Dunne | 0 |
| Ret | Arvid Lindblad | 0 |
| Ret | Roman Staněk | 0 |
| Ret | Victor Martins | 0 |
| Ret | Sami Meguetounif | 0 |
| Ret | Cian Shields | 0 |
Questions and answers
Who won the Monza feature race 2025?
Luke Browning won, on 7 September 2025 at Monza Circuit, Monza. Before the start PodiumOracle's model gave Luke Browning 15%.