2025 · Round 11 · 6 Sep 2025 · Monza Circuit, Monza
Monza sprint race
Leonardo Fornaroli won.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Leonardo Fornaroli | 10 |
| 2 | Arvid Lindblad | 8 |
| 3 | Joshua Dürksen | 6 |
| 4 | Richard Verschoor | 5 |
| 5 | Roman Staněk | 4 |
| 6 | Dino Beganovic | 3 |
| 7 | Gabriele Mini | 2 |
| 8 | Luke Browning | 1 |
| 9 | Pepe Martí | 0 |
| 10 | Sebastian Montoya | 0 |
| 11 | Ritomo Miyata | 0 |
| 12 | Rafael Villagomez | 0 |
| 13 | Alexander Dunne | 0 |
| 14 | John Bennett | 0 |
| 15 | Cian Shields | 0 |
| 16 | Jak Crawford | 0 |
| 17 | Amaury Cordeel | 0 |
| 18 | Oliver Goethe | 0 |
| 19 | Victor Martins | 0 |
| Ret | Kush Maini | 0 |
| Ret | Sami Meguetounif | 0 |
| Ret | Max Esterson | 0 |
Questions and answers
Who won the Monza sprint race 2025?
Leonardo Fornaroli won, on 6 September 2025 at Monza Circuit, Monza.