2024 · Round 2 · 24 Mar 2024 · Albert Park Circuit, Melbourne
Melbourne feature race
Dino Beganovic won, a 6.0% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Dino Beganovic | 25 |
| 2 | Leonardo Fornaroli | 18 |
| 3 | Gabriele Minì | 15 |
| 4 | Luke Browning | 12 |
| 5 | Charlie Wurz | 10 |
| 6 | Sebastián Montoya | 8 |
| 7 | Mari Boya | 6 |
| 8 | Nikita Bedrin | 4 |
| 9 | Oliver Goethe | 2 |
| 10 | Christian Mansell | 1 |
| 11 | Arvid Lindblad | 0 |
| 12 | Sami Meguetounif | 0 |
| 13 | Laurens van Hoepen | 0 |
| 14 | Max Esterson | 0 |
| 15 | Tim Tramnitz | 0 |
| 16 | Alex Dunne | 0 |
| 17 | Matías Zagazeta | 0 |
| 18 | Kacper Sztuka | 0 |
| 19 | Nikola Tsolov | 0 |
| 20 | Cian Shields | 0 |
| 21 | Callum Voisin | 0 |
| 22 | Joshua Dufek | 0 |
| 23 | Piotr Wiśnicki | 0 |
| 24 | Santiago Ramos | 0 |
| 25 | Noel León | 0 |
| 26 | Martinius Stenshorne | 0 |
| Ret | Tommy Smith | 0 |
| Ret | Tasanapol Inthraphuvasak | 0 |
| Ret | Joseph Loake | 0 |
| Ret | Sophia Flörsch | 0 |
Questions and answers
Who won the Melbourne feature race 2024?
Dino Beganovic won, on 24 March 2024 at Albert Park Circuit, Melbourne. Before the start PodiumOracle's model gave Dino Beganovic 6%.