2027 Formula 3 Championship
The remaining 19 events played 10,000 times with today's ratings and the real points.
Drivers
| Driver | Points | Projected | Title chance |
|---|---|---|---|
| Ugo Ugochukwu | 0 | 118 | 21% |
| Tuukka Taponen | 0 | 91 | 11% |
| Taito Kato | 0 | 89 | 10% |
| Pedro Clerot | 0 | 83 | 8% |
| Ernesto Rivera | 0 | 74 | 6% |
| Alex Powell | 0 | 73 | 6% |
| Noah Stromsted | 0 | 71 | 5% |
| Freddie Slater | 0 | 70 | 5% |
| James Wharton | 0 | 69 | 5% |
| Théophile Naël | 0 | 69 | 4% |
| Mattia Colnaghi | 0 | 63 | 3% |
| Hiyu Yamakoshi | 0 | 64 | 3% |
| Brando Badoer | 0 | 57 | 2% |
| Alessandro Giusti | 0 | 55 | 2% |
| Bruno Del Pino | 0 | 51 | 2% |
| Jin Nakamura | 0 | 49 | 1% |
| Kanato Le | 0 | 47 | 1% |
| Enzo Deligny | 0 | 44 | 1% |
| Maciej Gladysz | 0 | 34 | <1% |
| Matteo De Palo | 0 | 31 | <1% |
| Yevan David | 0 | 34 | <1% |
| Jose Garfias | 0 | 31 | <1% |
| Niccolò Maccagnani | 0 | 29 | <1% |
| Nicola Lacorte | 0 | 30 | <1% |
| Fionn Mclaughlin | 0 | 29 | <1% |
| Nandhavud Bhirombhakdi | 0 | 21 | <1% |
| Woohyun Shin | 0 | 19 | <1% |
| Fernando Barrichello | 0 | 12 | <1% |
Teams
| Team | Points | Projected | Title chance |
|---|---|---|---|
| Campos Racing | 0 | 261 | 41% |
| MP Motorsport | 0 | 209 | 19% |
| TRIDENT | 0 | 172 | 9% |
| PREMA Racing | 0 | 173 | 9% |
| ART Grand Prix | 0 | 170 | 8% |
| Rodin Motorsport | 0 | 168 | 8% |
| Van Amersfoort Racing | 0 | 159 | 6% |
| Hitech | 0 | 97 | 1% |
| DAMS Lucas Oil | 0 | 50 | <1% |
| AIX Racing | 0 | 46 | <1% |