2024 · Round 5 · 22 Jun 2024 · Circuit de Barcelona-Catalunya, Montmeló
Montmeló sprint race
Mari Boya won.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Mari Boya | 10 |
| 2 | Alex Dunne | 8 |
| 3 | Oliver Goethe | 6 |
| 4 | Martinius Stenshorne | 5 |
| 5 | Laurens van Hoepen | 4 |
| 6 | Noel León | 3 |
| 7 | Leonardo Fornaroli | 2 |
| 8 | Dino Beganovic | 1 |
| 9 | Arvid Lindblad | 0 |
| 10 | Tim Tramnitz | 0 |
| 11 | Christian Mansell | 0 |
| 12 | Luke Browning | 0 |
| 13 | Nikola Tsolov | 0 |
| 14 | Cian Shields | 0 |
| 15 | Joseph Loake | 0 |
| 16 | Charlie Wurz | 0 |
| 17 | Joshua Dufek | 0 |
| 18 | Tommy Smith | 0 |
| 19 | Matías Zagazeta | 0 |
| 20 | Sophia Flörsch | 0 |
| 21 | Santiago Ramos | 0 |
| 22 | Max Esterson | 0 |
| 23 | Kacper Sztuka | 0 |
| 24 | Piotr Wiśnicki | 0 |
| 25 | Tasanapol Inthraphuvasak | 0 |
| Ret | Gabriele Minì | 0 |
| Ret | Sami Meguetounif | 0 |
| Ret | Callum Voisin | 0 |
| Ret | Sebastián Montoya | 0 |
| Ret | Nikita Bedrin | 0 |
Questions and answers
Who won the Montmeló sprint race 2024?
Mari Boya won, on 22 June 2024 at Circuit de Barcelona-Catalunya, Montmeló.