2025 · Round 1 · 15 Mar 2025 · Albert Park Circuit, Melbourne
Melbourne sprint race
Santiago Ramos won.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Santiago Ramos | 10 |
| 2 | Martinius Stenshorne | 8 |
| 3 | Roman Bilinski | 6 |
| 4 | Tasanapol Inthraphuvasak | 5 |
| 5 | Matías Zagazeta | 4 |
| 6 | Nikita Bedrin | 3 |
| 7 | Théophile Naël | 2 |
| 8 | Nikola Tsolov | 1 |
| 9 | Callum Voisin | 0 |
| 10 | Noel León | 0 |
| 11 | Alessandro Giusti | 0 |
| 12 | Ugo Ugochukwu | 0 |
| 13 | Mari Boya | 0 |
| 14 | Tuukka Taponen | 0 |
| 15 | Christian Ho | 0 |
| 16 | Gerrard Xie | 0 |
| 17 | Nicola Lacorte | 0 |
| 18 | Louis Sharp | 0 |
| 19 | Brando Badoer | 0 |
| 20 | Nicola Marinangeli | 0 |
| 21 | Ivan Domingues | 0 |
| 22 | Joshua Dufek | 0 |
| Ret | Rafael Câmara | 0 |
| NC | Tim Tramnitz | 0 |
| Ret | Noah Stromsted | 0 |
| Ret | Laurens van Hoepen | 0 |
| Ret | Charlie Wurz | 0 |
| Ret | James Wharton | 0 |
| Ret | Bruno Del Pino | 0 |
| Ret | Javier Sagrera | 0 |
Questions and answers
Who won the Melbourne sprint race 2025?
Santiago Ramos won, on 15 March 2025 at Albert Park Circuit, Melbourne.