2025 · Round 5 · 1 Jun 2025 · Circuit de Barcelona-Catalunya, Montmeló
Montmeló feature race
Rafael Câmara won, a 5.4% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Rafael Câmara | 25 |
| 2 | Théophile Naël | 18 |
| 3 | Alessandro Giusti | 15 |
| 4 | Laurens van Hoepen | 12 |
| 5 | Nikola Tsolov | 10 |
| 6 | Ivan Domingues | 8 |
| 7 | Tim Tramnitz | 6 |
| 8 | Noah Stromsted | 4 |
| 9 | Martinius Stenshorne | 2 |
| 10 | Callum Voisin | 1 |
| 11 | Tasanapol Inthraphuvasak | 0 |
| 12 | Louis Sharp | 0 |
| 13 | Charlie Wurz | 0 |
| 14 | Christian Ho | 0 |
| 15 | Matías Zagazeta | 0 |
| 16 | James Wharton | 0 |
| 17 | Bruno Del Pino | 0 |
| 18 | Noel León | 0 |
| 19 | Tuukka Taponen | 0 |
| 20 | Ugo Ugochukwu | 0 |
| 21 | Gerrard Xie | 0 |
| 22 | Mari Boya | 0 |
| 23 | Nicola Marinangeli | 0 |
| 24 | Brad Benavides | 0 |
| 25 | Jesse Carrasquedo Jr. | 0 |
| 26 | Nicola Lacorte | 0 |
| Ret | Roman Bilinski | 0 |
| Ret | Santiago Ramos | 0 |
| Ret | Brando Badoer | 0 |
| Ret | Jose Garfias | 0 |
Questions and answers
Who won the Montmeló feature race 2025?
Rafael Câmara won, on 1 June 2025 at Circuit de Barcelona-Catalunya, Montmeló. Before the start PodiumOracle's model gave Rafael Câmara 5%.