2025 · Round 9 · 3 Aug 2025 · Hungaroring, Mogyoród
Mogyoród feature race
Rafael Câmara won, a 6.3% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | Rafael Câmara | 25 |
| 2 | Mari Boya | 18 |
| 3 | Tuukka Taponen | 15 |
| 4 | Charlie Wurz | 12 |
| 5 | Théophile Naël | 10 |
| 6 | Nikola Tsolov | 8 |
| 7 | Brando Badoer | 6 |
| 8 | Laurens van Hoepen | 4 |
| 9 | Alessandro Giusti | 2 |
| 10 | Tasanapol Inthraphuvasak | 1 |
| 11 | Louis Sharp | 0 |
| 12 | Noah Stromsted | 0 |
| 13 | Tim Tramnitz | 0 |
| 14 | Roman Bilinski | 0 |
| 15 | Callum Voisin | 0 |
| 16 | Matías Zagazeta | 0 |
| 17 | Noel León | 0 |
| 18 | Nicola Lacorte | 0 |
| 19 | Santiago Ramos | 0 |
| 20 | Christian Ho | 0 |
| 21 | Nikita Johnson | 0 |
| 22 | James Hedley | 0 |
| 23 | Nicola Marinangeli | 0 |
| 24 | Ivan Domingues | 0 |
| 25 | Bruno Del Pino | 0 |
| 26 | Martinius Stenshorne | 0 |
| 27 | James Wharton | 0 |
| Ret | Ugo Ugochukwu | 0 |
| Ret | Brad Benavides | 0 |
| Ret | Gerrard Xie | 0 |
Questions and answers
Who won the Mogyoród feature race 2025?
Rafael Câmara won, on 3 August 2025 at Hungaroring, Mogyoród. Before the start PodiumOracle's model gave Rafael Câmara 6%.