PGA Tour
Rikuya Hoshino
Rated 1481, 0 wins in 40 starts, 1% to win the Austin Championship pres. by Compliance Solutions.
- 1481
- Rating: player -19. 0 wins in 40 starts.
- 1%
- To win the Austin Championship pres. by Compliance Solutions; top 5 3%, make the cut 55%.
Results
Every tournament in the model's window, newest first.
| Tournament | Season | Finish | Note |
|---|---|---|---|
| Corales Puntacana Championship | 2026 | 144 | To par +2 |
| Genesis Scottish Open | 2026 | 119 | To par +3 |
| The RSM Classic | 2025 | 97 | To par -5 |
| Butterfield Bermuda Championship | 2025 | 8 | To par -9 |
| World Wide Technology Championship | 2025 | 74 | To par -4 |
| The Open | 2025 | 72 | To par +2 |
| Genesis Scottish Open | 2025 | 156 | To par +3 |
| John Deere Classic | 2025 | 41 | To par -9 |
| Rocket Classic | 2025 | 120 | To par -2 |
| ONEflight Myrtle Beach Classic | 2025 | 88 | To par +0 |
| THE CJ CUP Byron Nelson | 2025 | 40 | To par -11 |
| Corales Puntacana Championship | 2025 | 28 | To par -7 |
| Valero Texas Open | 2025 | 75 | To par -1 |
| Texas Children's Houston Open | 2025 | 113 | To par +0 |
| Valspar Championship | 2025 | 84 | To par +3 |
| Puerto Rico Open | 2025 | 64 | To par -8 |
| Cognizant Classic in The Palm Beaches | 2025 | 54 | To par -7 |
| Mexico Open at VidantaWorld | 2025 | 116 | To par +2 |
| Farmers Insurance Open | 2025 | 77 | To par +2 |
| The American Express | 2025 | 47 | To par -12 |
| Sony Open in Hawaii | 2025 | 121 | To par +1 |
| The Open | 2024 | 115 | To par +10 |
| Genesis Scottish Open | 2024 | 89 | To par -2 |
| U.S. Open | 2024 | 154 | To par +19 |
Questions and answers
What are Rikuya Hoshino's chances in the Austin Championship pres. by Compliance Solutions?
1% to win and 3% to finish in the top three, from 20,000 simulations with PodiumOracle's ratings, updated 12 November 2026.