Ice hockey · 2026–27 season
QMJHL forecasts
Win probabilities for every game from a rating model fit only on past results, with the season simulated 10,000 times for the President Cup odds. Favourite right now: Sherbrooke Phœnix, 16%.
Upcoming
| Date | Game | Home | Away |
|---|---|---|---|
| 26 Sep 2026 | Cape Breton Eagles at Saint John Sea Dogs | 59% | 41% |
| 26 Sep 2026 | Sherbrooke Phœnix at Blainville-Boisbriand Armada | 47% | 53% |
| 26 Sep 2026 | Shawinigan Cataractes at Rimouski Océanic | 59% | 41% |
| 26 Sep 2026 | Drummondville Voltigeurs at Val-d'Or Foreurs | 64% | 36% |
| 26 Sep 2026 | Halifax Mooseheads at Newfoundland Regiment | 54% | 46% |
| 26 Sep 2026 | Charlottetown Islanders at Moncton Wildcats | 61% | 40% |
| 27 Sep 2026 | Rimouski Océanic at Québec Remparts | 58% | 42% |
| 27 Sep 2026 | Baie-Comeau Drakkar at Chicoutimi Saguenéens | 65% | 35% |
| 27 Sep 2026 | Val-d'Or Foreurs at Rouyn-Noranda Huskies | 55% | 45% |
| 27 Sep 2026 | Gatineau Olympiques at Victoriaville Tigres | 46% | 54% |
| 30 Sep 2026 | Charlottetown Islanders at Victoriaville Tigres | 46% | 54% |
Recent results
| Date | Game | Score | Pre-game chance of the winner |
|---|---|---|---|
| 25 Sep 2026 | Chicoutimi Saguenéens at Baie-Comeau Drakkar | 5–3 | 51% |
| 25 Sep 2026 | Blainville-Boisbriand Armada at Gatineau Olympiques | 3–2 | 39% |
| 25 Sep 2026 | Shawinigan Cataractes at Québec Remparts | 3–7 | 56% |
| 25 Sep 2026 | Drummondville Voltigeurs at Rouyn-Noranda Huskies | 0–6 | 58% |
| 25 Sep 2026 | Sherbrooke Phœnix at Victoriaville Tigres | 7–1 | 52% |
| 25 Sep 2026 | Cape Breton Eagles at Charlottetown Islanders | 1–4 | 60% |
| 25 Sep 2026 | Moncton Wildcats at Saint John Sea Dogs | 4–3 | 53% |
| 25 Sep 2026 | Halifax Mooseheads at Newfoundland Regiment | 4–3 | 43% |
| 20 Sep 2026 | Québec Remparts at Chicoutimi Saguenéens | 5–2 | 42% |
| 20 Sep 2026 | Drummondville Voltigeurs at Victoriaville Tigres | 7–8 | 52% |
| 20 Sep 2026 | Shawinigan Cataractes at Gatineau Olympiques | 1–5 | 53% |
| 20 Sep 2026 | Charlottetown Islanders at Cape Breton Eagles | 4–3 | 47% |
Chance of winning the President Cup
| Team | Make playoffs | Conference semi-final | Conference final | Final | Win the President Cup |
|---|---|---|---|---|---|
| Sherbrooke Phœnix | 100% | 74% | 49% | 29% | 16% |
| Moncton Wildcats | 99% | 69% | 45% | 27% | 16% |
| Val-d'Or Foreurs | 100% | 62% | 35% | 18% | 10% |
| Rouyn-Noranda Huskies | 100% | 62% | 33% | 17% | 9% |
| Québec Remparts | 96% | 56% | 31% | 16% | 8% |
| Gatineau Olympiques | 100% | 56% | 28% | 14% | 7% |
| Charlottetown Islanders | 92% | 50% | 25% | 12% | 6% |
| Rimouski Océanic | 93% | 48% | 23% | 11% | 5% |
| Halifax Mooseheads | 91% | 44% | 20% | 9% | 4% |
| Chicoutimi Saguenéens | 85% | 40% | 18% | 9% | 4% |