2025 · Event 2 · 18 Jan 2025 · Auckland
ITM New Zealand Sail Grand Prix
Bonds Flying Roos won, a 28.2% chance before the start.
Result
| Finish | Team | Driver | Points |
|---|---|---|---|
| 1 | Bonds Flying Roos | Tom Slingsby | 10 |
| 2 | Los Gallos | Diego Botín | 9 |
| 3 | Emirates GBR | Dylan Fletcher | 8 |
| 4 | Black Foils | Peter Burling | 7 |
| 5 | Rockwool Racing | Nicolai Sehested | 6 |
| 6 | Red Bull Italy | Ruggero Tita | 5 |
| 7 | Explora Journeys Swiss | Sébastien Schneiter | 4 |
| 8 | Germany by Deutsche Bank | Erik Heil | 3 |
| 9 | Mubadala Brazil | Martine Grael | 2 |
| 10 | Northstar | Giles Scott | 1 |
| 11 | U.S. SailGP Team | Taylor Canfield | 0 |
Questions and answers
Who won the ITM New Zealand Sail Grand Prix 2025?
Bonds Flying Roos won, on 18 January 2025 at Auckland. Before the start PodiumOracle's model gave Bonds Flying Roos 28%.