2025 · Event 3 · 8 Feb 2025 · Sydney
KPMG Australia Sail Grand Prix
Emirates GBR won, a 15.9% chance before the start.
Result
| Finish | Team | Driver | Points |
|---|---|---|---|
| 1 | Emirates GBR | Dylan Fletcher | 10 |
| 2 | Northstar | Giles Scott | 9 |
| 3 | Bonds Flying Roos | Tom Slingsby | 8 |
| 4 | Rockwool Racing | Nicolai Sehested | 7 |
| 5 | Explora Journeys Swiss | Sébastien Schneiter | 6 |
| 6 | DS Automobiles France | Quentin Delapierre | 5 |
| 7 | Los Gallos | Diego Botín | 4 |
| 8 | Black Foils | Peter Burling | 3 |
| 9 | Red Bull Italy | Ruggero Tita | 2 |
| 10 | Mubadala Brazil | Martine Grael | 1 |
| 11 | Germany by Deutsche Bank | Erik Heil | 0 |
| 12 | U.S. SailGP Team | Taylor Canfield | 0 |
Questions and answers
Who won the KPMG Australia Sail Grand Prix 2025?
Emirates GBR won, on 8 February 2025 at Sydney. Before the start PodiumOracle's model gave Emirates GBR 16%.