2025 · Event 9 · 12 Sep 2025 · Saint-Tropez
ROCKWOOL France Sail Grand Prix
Emirates GBR won, a 16.5% chance before the start.
Result
| Finish | Team | Driver | Points |
|---|---|---|---|
| 1 | Emirates GBR | Dylan Fletcher | 10 |
| 2 | Black Foils | Peter Burling | 9 |
| 3 | Los Gallos | Diego Botín | 8 |
| 4 | Germany by Deutsche Bank | Erik Heil | 7 |
| 5 | Bonds Flying Roos | Tom Slingsby | 6 |
| 6 | DS Automobiles France | Quentin Delapierre | 5 |
| 7 | Rockwool Racing | Nicolai Sehested | 4 |
| 8 | Mubadala Brazil | Martine Grael | 3 |
| 9 | Red Bull Italy | Ruggero Tita | 2 |
| 10 | Northstar | Giles Scott | 1 |
| 11 | U.S. SailGP Team | Taylor Canfield | 0 |
| 12 | Explora Journeys Swiss | Sébastien Schneiter | 0 |
Questions and answers
Who won the ROCKWOOL France Sail Grand Prix 2025?
Emirates GBR won, on 12 September 2025 at Saint-Tropez. Before the start PodiumOracle's model gave Emirates GBR 17%.