2025 · Event 10 · 20 Sep 2025 · Geneva
Rolex Switzerland Sail Grand Prix
Germany by Deutsche Bank won, a 1.5% chance before the start.
Result
| Finish | Team | Driver | Points |
|---|---|---|---|
| 1 | Germany by Deutsche Bank | Erik Heil | 10 |
| 2 | Bonds Flying Roos | Tom Slingsby | 9 |
| 3 | Explora Journeys Swiss | Sébastien Schneiter | 8 |
| 4 | Emirates GBR | Dylan Fletcher | 7 |
| 5 | Los Gallos | Diego Botín | 6 |
| 6 | Rockwool Racing | Nicolai Sehested | 5 |
| 7 | DS Automobiles France | Quentin Delapierre | 4 |
| 8 | Black Foils | Peter Burling | 3 |
| 9 | Northstar | Giles Scott | 2 |
| 10 | U.S. SailGP Team | Taylor Canfield | 1 |
| 11 | Red Bull Italy | Ruggero Tita | 0 |
| 12 | Mubadala Brazil | Martine Grael | 0 |
Questions and answers
Who won the Rolex Switzerland Sail Grand Prix 2025?
Germany by Deutsche Bank won, on 20 September 2025 at Geneva. Before the start PodiumOracle's model gave Germany by Deutsche Bank 1%.