2025 · Event 11 · 4 Oct 2025 · Andalucía - Cádiz
DP World Spain Sail Grand Prix
Emirates GBR won, a 30.9% chance before the start.
Result
| Finish | Team | Driver | Points |
|---|---|---|---|
| 1 | Emirates GBR | Dylan Fletcher | 10 |
| 2 | Black Foils | Peter Burling | 9 |
| 3 | Germany by Deutsche Bank | Erik Heil | 8 |
| 4 | Rockwool Racing | Nicolai Sehested | 7 |
| 5 | Los Gallos | Diego Botín | 6 |
| 6 | DS Automobiles France | Quentin Delapierre | 5 |
| 7 | Bonds Flying Roos | Tom Slingsby | 4 |
| 8 | U.S. SailGP Team | Taylor Canfield | 3 |
| 9 | Mubadala Brazil | Martine Grael | 2 |
| 10 | Northstar | Giles Scott | 1 |
| 11 | Explora Journeys Swiss | Sébastien Schneiter | 0 |
| 12 | Red Bull Italy | Ruggero Tita | 0 |
Questions and answers
Who won the DP World Spain Sail Grand Prix 2025?
Emirates GBR won, on 4 October 2025 at Andalucía - Cádiz. Before the start PodiumOracle's model gave Emirates GBR 31%.