2025 · Event 12 · 29 Nov 2025 · Abu Dhabi
Mubadala Abu Dhabi Sail Grand Prix 2025 Season Grand Final
Rockwool Racing won, an 8.0% chance before the start.
Result
| Finish | Team | Driver | Points |
|---|---|---|---|
| 1 | Rockwool Racing | Nicolai Sehested | 10 |
| 2 | Red Bull Italy | Phil Robertson | 9 |
| 3 | DS Automobiles France | Quentin Delapierre | 8 |
| 4 | Northstar | Giles Scott | 7 |
| 5 | U.S. SailGP Team | Taylor Canfield | 6 |
| 6 | Emirates GBR | Dylan Fletcher | 5 |
| 7 | Germany by Deutsche Bank | Erik Heil | 4 |
| 8 | Explora Journeys Swiss | Sébastien Schneiter | 3 |
| 9 | Black Foils | Peter Burling | 2 |
| 10 | Los Gallos | Diego Botín | 1 |
| 11 | Bonds Flying Roos | Tom Slingsby | 0 |
| 12 | Mubadala Brazil | Martine Grael | 0 |
Questions and answers
Who won the Mubadala Abu Dhabi Sail Grand Prix 2025 Season Grand Final 2025?
Rockwool Racing won, on 29 November 2025 at Abu Dhabi. Before the start PodiumOracle's model gave Rockwool Racing 8%.