2026 · Event 1 · 17 Jan 2026 · Perth
Oracle Perth Sail Grand Prix
Emirates GBR won, a 26.5% chance before the start.
Result
| Finish | Team | Driver | Points |
|---|---|---|---|
| 1 | Emirates GBR | Dylan Fletcher | 10 |
| 2 | Bonds Flying Roos | Tom Slingsby | 9 |
| 3 | DS Automobiles France | Quentin Delapierre | 8 |
| 4 | Artemis | Nathan Outteridge | 7 |
| 5 | U.S. SailGP Team | Taylor Canfield | 6 |
| 6 | Northstar | Giles Scott | 5 |
| 7 | Red Bull Italy | Phil Robertson | 4 |
| 8 | Rockwool Racing | Nicolai Sehested | 3 |
| 9 | Germany by Deutsche Bank | Erik Heil | 2 |
| 10 | Mubadala Brazil | Martine Grael | 1 |
| 11 | Explora Journeys Swiss | Sébastien Schneiter | 0 |
| 12 | Los Gallos | Diego Botín | 0 |
| 13 | Black Foils | Peter Burling | 0 |
Questions and answers
Who won the Oracle Perth Sail Grand Prix 2026?
Emirates GBR won, on 17 January 2026 at Perth. Before the start PodiumOracle's model gave Emirates GBR 26%.