2026 · Event 3 · 28 Feb 2026 · Sydney
KPMG Sydney Sail Grand Prix
U.S. SailGP Team won, a <1% chance before the start.
Result
| Finish | Team | Driver | Points |
|---|---|---|---|
| 1 | U.S. SailGP Team | Taylor Canfield | 10 |
| 2 | Emirates GBR | Dylan Fletcher | 9 |
| 3 | Los Gallos | Diego Botín | 8 |
| 4 | Red Bull Italy | Phil Robertson | 7 |
| 5 | Bonds Flying Roos | Tom Slingsby | 6 |
| 6 | Rockwool Racing | Nicolai Sehested | 5 |
| 7 | Mubadala Brazil | Martine Grael | 4 |
| 8 | Germany by Deutsche Bank | Erik Heil | 3 |
| 9 | Artemis | Nathan Outteridge | 2 |
| 10 | Explora Journeys Swiss | Sébastien Schneiter | 1 |
| 11 | Northstar | Giles Scott | 0 |
| 12 | DS Automobiles France | Quentin Delapierre | 0 |
| 13 | Black Foils | Peter Burling | 0 |
Questions and answers
Who won the KPMG Sydney Sail Grand Prix 2026?
U.S. SailGP Team won, on 28 February 2026 at Sydney. Before the start PodiumOracle's model gave U.S. SailGP Team under 1%.