2026 · Event 5 · 9 May 2026 · Bermuda
Apex Group Bermuda Sail Grand Prix
Bonds Flying Roos won, a 42.3% chance before the start.
Result
| Finish | Team | Driver | Points |
|---|---|---|---|
| 1 | Bonds Flying Roos | Tom Slingsby | 10 |
| 2 | Los Gallos | Diego Botín | 9 |
| 3 | Germany by Deutsche Bank | Erik Heil | 8 |
| 4 | Emirates GBR | Dylan Fletcher | 7 |
| 5 | Explora Journeys Swiss | Sébastien Schneiter | 6 |
| 6 | Northstar | Giles Scott | 5 |
| 7 | U.S. SailGP Team | Taylor Canfield | 4 |
| 8 | Red Bull Italy | Phil Robertson | 3 |
| 9 | DS Automobiles France | Quentin Delapierre | 2 |
| 10 | Rockwool Racing | Nicolai Sehested | 1 |
| 11 | Artemis | Nathan Outteridge | 0 |
| 12 | Mubadala Brazil | Martine Grael | 0 |
| 13 | Black Foils | Peter Burling | 0 |
Questions and answers
Who won the Apex Group Bermuda Sail Grand Prix 2026?
Bonds Flying Roos won, on 9 May 2026 at Bermuda. Before the start PodiumOracle's model gave Bonds Flying Roos 42%.