2026 · Event 6 · 30 May 2026 · New York
Mubadala New York Sail Grand Prix
Bonds Flying Roos won, a 35.1% chance before the start.
Result
| Finish | Team | Driver | Points |
|---|---|---|---|
| 1 | Bonds Flying Roos | Tom Slingsby | 10 |
| 2 | Emirates GBR | Dylan Fletcher | 9 |
| 3 | Northstar | Giles Scott | 8 |
| 4 | DS Automobiles France | Quentin Delapierre | 7 |
| 5 | Artemis | Nathan Outteridge | 6 |
| 6 | U.S. SailGP Team | Taylor Canfield | 5 |
| 7 | Rockwool Racing | Nicolai Sehested | 4 |
| 8 | Explora Journeys Swiss | Sébastien Schneiter | 3 |
| 9 | Red Bull Italy | Phil Robertson | 2 |
| 10 | Mubadala Brazil | Martine Grael | 1 |
| 11 | Germany by Deutsche Bank | Erik Heil | 0 |
| 12 | Los Gallos | Diego Botín | 0 |
| 13 | Black Foils | Peter Burling | 0 |
Questions and answers
Who won the Mubadala New York Sail Grand Prix 2026?
Bonds Flying Roos won, on 30 May 2026 at New York. Before the start PodiumOracle's model gave Bonds Flying Roos 35%.