2026 · Event 10 · 5 Sep 2026 · Valencia
Spain Sail Grand Prix
U.S. SailGP Team won, a 5.7% chance before the start.
Result
| Finish | Team | Driver | Points |
|---|---|---|---|
| 1 | U.S. SailGP Team | Taylor Canfield | 10 |
| 2 | Bonds Flying Roos | Tom Slingsby | 9 |
| 3 | Red Bull Italy | Phil Robertson | 8 |
| 4 | Rockwool Racing | Nicolai Sehested | 7 |
| 5 | Los Gallos | Diego Botín | 6 |
| 6 | Emirates GBR | Dylan Fletcher | 5 |
| 7 | Explora Journeys Swiss | Sébastien Schneiter | 4 |
| 8 | Germany by Deutsche Bank | Erik Heil | 3 |
| 9 | Artemis | Nathan Outteridge | 2 |
| 10 | Northstar | Giles Scott | 1 |
| 11 | Black Foils | Peter Burling | 0 |
| 12 | DS Automobiles France | Quentin Delapierre | 0 |
| 13 | Mubadala Brazil | Martine Grael | 0 |
Questions and answers
Who won the Spain Sail Grand Prix 2026?
U.S. SailGP Team won, on 5 September 2026 at Valencia. Before the start PodiumOracle's model gave U.S. SailGP Team 6%.