Football · 2026–27 season
Süper Lig forecasts
Win probabilities for every game from a rating model fit only on past results, with the season simulated 10,000 times for the title odds. Favourite right now: Galatasaray, 58%.
Upcoming
| Date | Game | Home | Draw | Away |
|---|---|---|---|---|
| 9 Oct 2026 | Kasimpasa at Galatasaray | 75% | 16% | 9% |
| 10 Oct 2026 | Amed SFK at Genclerbirligi | 32% | 29% | 39% |
| 10 Oct 2026 | Trabzonspor at Samsunspor | 28% | 29% | 44% |
| 10 Oct 2026 | Erzurum BB at Alanyaspor | 57% | 25% | 18% |
| 10 Oct 2026 | Fenerbahce at Caykur Rizespor | 20% | 26% | 54% |
| 11 Oct 2026 | Istanbul Basaksehir at Konyaspor | 30% | 29% | 41% |
| 11 Oct 2026 | Çorum FK at Gaziantep FK | 39% | 29% | 32% |
| 11 Oct 2026 | Kocaelispor at Besiktas | 65% | 21% | 14% |
| 12 Oct 2026 | Goztepe at Eyupspor | 34% | 29% | 37% |
| 16 Oct 2026 | Caykur Rizespor at Çorum FK | 43% | 29% | 28% |
| 17 Oct 2026 | Eyupspor at Erzurum BB | 43% | 29% | 28% |
| 17 Oct 2026 | Galatasaray at Genclerbirligi | 13% | 20% | 67% |
| 17 Oct 2026 | Konyaspor at Amed SFK | 52% | 26% | 21% |
| 17 Oct 2026 | Alanyaspor at Fenerbahce | 71% | 18% | 11% |
| 18 Oct 2026 | Samsunspor at Kasimpasa | 43% | 29% | 28% |
| 18 Oct 2026 | Goztepe at Kocaelispor | 40% | 29% | 31% |
Recent results
| Date | Game | Score | Pre-game chance of the winner |
|---|---|---|---|
| 20 Sep 2026 | Caykur Rizespor at Goztepe | 2–2 | 28% |
| 20 Sep 2026 | Besiktas at Amed SFK | 2–3 | 29% |
| 20 Sep 2026 | Samsunspor at Erzurum BB | 0–1 | 31% |
| 20 Sep 2026 | Eyupspor at Fenerbahce | 0–8 | 78% |
| 19 Sep 2026 | Genclerbirligi at Istanbul Basaksehir | 0–4 | 62% |
| 19 Sep 2026 | Galatasaray at Trabzonspor | 0–4 | 25% |
| 19 Sep 2026 | Gaziantep FK at Kocaelispor | 0–2 | 43% |
| 19 Sep 2026 | Alanyaspor at Çorum FK | 2–1 | 26% |
Chance of winning the title
| Team | Win title | Top two | Top four | Relegated |
|---|---|---|---|---|
| Galatasaray | 58% | 82% | 97% | 0% |
| Fenerbahce | 24% | 57% | 88% | <1% |
| Besiktas | 8% | 25% | 65% | <1% |
| Trabzonspor | 7% | 23% | 63% | <1% |
| Amed SFK | 1% | 4% | 22% | 2% |
| Istanbul Basaksehir | 1% | 4% | 21% | 2% |
| Alanyaspor | <1% | 2% | 12% | 4% |
| Caykur Rizespor | <1% | 1% | 8% | 7% |
| Kocaelispor | <1% | 1% | 7% | 8% |
| Kasimpasa | <1% | 1% | 6% | 8% |