Results
2026
| Regatta | Dates | Races | Winner |
|---|---|---|---|
| 52 SUPER SERIES Valencia Sailing Week | 6 Oct 2026 to 9 Oct 2026 | 8 | Alkedo |
| Puerto Portals 52 SUPER SERIES Sailing Week 2026 | 14 Sep 2026 to 18 Sep 2026 | 9 | Sled |
| Puerto Calero Lanzarote 52 SUPER SERIES Royal Cup | 25 Aug 2026 to 29 Aug 2026 | 10 | Platoon |
| Marina Rubicon Lanzarote 52 SUPER SERIES Sailing Week | 21 Jul 2026 to 24 Jul 2026 | 7 | PAPREC |
| Rolex TP52 World Championship PORTO CERVO 2026 | 16 Jun 2026 to 20 Jun 2026 | 9 | Sled |
2025
| Regatta | Dates | Races | Winner |
|---|---|---|---|
| 52 SUPER SERIES – Porto Cervo – Range Rover | 22 Sep 2025 to 25 Sep 2025 | 7 | Sled |
| Puerto Portals 52 SUPER SERIES Sailing Week | 18 Aug 2025 to 22 Aug 2025 | 10 | Quantum Racing |
| Rolex TP52 World Championship CASCAIS 2025 | 1 Jul 2025 to 5 Jul 2025 | 10 | Quantum Racing |
| GALICIA 52 SUPER SERIES ROYAL CUP | 2 Jun 2025 to 6 Jun 2025 | 10 | Quantum Racing |
| 52 SUPER SERIES Saint-Tropez Sailing Week | 29 Apr 2025 to 30 Apr 2025 | 4 | Gladiator |
2024
| Regatta | Dates | Races | Winner |
|---|---|---|---|
| Valencia 52 SUPER SERIES Royal Cup 2024 | 24 Sep 2024 to 27 Sep 2024 | 7 | Platoon |
| Puerto Portals 52 SUPER SERIES Sailing Week | 28 Aug 2024 to 1 Sep 2024 | 9 | Gladiator |
| ROLEX TP52 World Championship Newport | 16 Jul 2024 to 20 Jul 2024 | 10 | Gladiator |
| XS 52 SUPER SERIES NEWPORT RI TROPHY | 11 Jun 2024 to 14 Jun 2024 | 8 | VĀYU |
| 52 Super Series PalmaVela Sailing Week | 28 Apr 2024 to 1 May 2024 | 7 | Provezza |