ICC Women's Cricket World Cup
Bangladesh
Rated 1372 (No. 11 of 14).
Rating
Bangladesh is rated 1372, No. 11 of 14. The gap between two ratings is what the model turns into a win chance: about 100 points makes a 64% favourite on a neutral ground.
Next
| Date | Match | First named | Second named |
|---|---|---|---|
| 17 Dec 2026 | Bangladesh vs New Zealand | 14% | 86% |
| 20 Dec 2026 | Bangladesh vs New Zealand | 14% | 86% |
| 22 Dec 2026 | Bangladesh vs New Zealand | 14% | 86% |
| 17 Sep 2027 | Bangladesh vs England | 11% | 89% |
Recent results
| Date | Match | Score | Pre-game chance of the winner |
|---|---|---|---|
| 14 Oct 2026 | Australia vs Bangladesh | Australia won by 8 wickets | 98% |
| 11 Oct 2026 | Australia vs Bangladesh | Australia won by 9 wickets | 98% |
| 9 Oct 2026 | Australia vs Bangladesh | Australia won by 7 wickets | 98% |
Questions and answers
Who do Bangladesh play next, and what are their chances?
Bangladesh vs New Zealand on 17 December 2026 at Basin Reserve, Wellington. PodiumOracle's model gives Bangladesh 14%.