2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the title decided by the league's own format.
Every team
| Team | Win title | Top four | Relegation play-off | Relegated |
|---|---|---|---|---|
| Bayern Munich | 81% | >99% | 0% | 0% |
| Borussia Dortmund | 15% | 94% | 0% | 0% |
| RB Leipzig | 2% | 65% | 0% | 0% |
| Bayer Leverkusen | 1% | 54% | <1% | <1% |
| SC Freiburg | <1% | 34% | <1% | <1% |
| VfB Stuttgart | <1% | 29% | <1% | <1% |
| Werder Bremen | <1% | 5% | 2% | 1% |
| Eintracht Frankfurt | <1% | 5% | 2% | 2% |
| SV Elversberg | <1% | 6% | 1% | 1% |
| TSG Hoffenheim | 0% | 4% | 2% | 1% |
| Mainz | 0% | 2% | 5% | 4% |
| FC Augsburg | 0% | 1% | 6% | 6% |
| Hamburg SV | 0% | 1% | 7% | 8% |
| 1. FC Union Berlin | 0% | <1% | 13% | 26% |
| FC Cologne | 0% | <1% | 15% | 27% |
| SC Paderborn 07 | 0% | <1% | 16% | 31% |
| Borussia Mönchengladbach | 0% | 0% | 15% | 44% |
| Schalke 04 | 0% | <1% | 15% | 48% |
Questions and answers
Who is favoured to win the 2026–27 Bundesliga title?
Bayern Munich, at 81%, ahead of Borussia Dortmund (15%), RB Leipzig (2%) and Bayer Leverkusen (1%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.