RB F1 Team
Arvid Lindblad
Rated 1230, 0 wins in 20 starts, <1% to win the Las Vegas Grand Prix, 0% to win the World Championship.
- 1230
- Rating: driver -263, car or team -7. 0 wins in 20 starts.
- <1%
- To win the Las Vegas Grand Prix; podium <1%.
- 0%
- Title chance. 38 points now, projected 42.
Results
Every Grand Prix in the model's window, newest first.
| Grand Prix | Season | Grid | Finish | Note |
|---|---|---|---|---|
| Brazilian Grand Prix | 2026 | 18 | 11 | Lapped |
| Mexico City Grand Prix | 2026 | 8 | – | Retired |
| United States Grand Prix | 2026 | 14 | 12 | Lapped |
| Singapore Grand Prix | 2026 | 9 | 15 | Lapped |
| Singapore Grand Prix sprint | 2026 | 17 | 13 | |
| Bahrain Grand Prix in Malaysia | 2026 | 22 | 10 | |
| Azerbaijan Grand Prix | 2026 | 15 | 7 | |
| Spanish Grand Prix | 2026 | 10 | 9 | Lapped |
| Italian Grand Prix | 2026 | 9 | 8 | |
| Dutch Grand Prix | 2026 | 10 | 12 | Lapped |
| Dutch Grand Prix sprint | 2026 | 10 | 10 | |
| Hungarian Grand Prix | 2026 | 9 | 10 | Lapped |
| Belgian Grand Prix | 2026 | 7 | 9 | |
| British Grand Prix | 2026 | 9 | 7 | |
| British Grand Prix sprint | 2026 | 10 | 10 | |
| Austrian Grand Prix | 2026 | 10 | 10 | Lapped |
| Barcelona Grand Prix | 2026 | 11 | 9 | Lapped |
| Monaco Grand Prix | 2026 | 15 | 6 | |
| Canadian Grand Prix | 2026 | 9 | – | Did not start |
| Canadian Grand Prix sprint | 2026 | 9 | 8 | |
| Miami Grand Prix | 2026 | 16 | 14 | Lapped |
| Miami Grand Prix sprint | 2026 | 22 | – | Did not start |
| Japanese Grand Prix | 2026 | 10 | 14 | |
| Chinese Grand Prix | 2026 | 15 | 12 | Lapped |
| Chinese Grand Prix sprint | 2026 | 15 | – | Retired |
| Australian Grand Prix | 2026 | 9 | 8 | Lapped |
Questions and answers
What are Arvid Lindblad's chances in the Las Vegas Grand Prix?
Under 1% to win and under 1% to finish in the top three, from 20,000 simulations with PodiumOracle's ratings, updated 12 November 2026.
What is Arvid Lindblad's chance of winning the 2026 World Championship?
0%, with 38 points so far, from 10,000 simulations of the rest of the season.