2026 World Championship
The remaining 10 events played 10,000 times with today's ratings and the real points.
Drivers
| Driver | Points | Projected | Title chance |
|---|---|---|---|
| Andrea Kimi Antonelli | 292 | 410 | 99% |
| George Russell | 211 | 317 | 1% |
| Lando Norris | 186 | 282 | <1% |
| Lewis Hamilton | 191 | 279 | <1% |
| Charles Leclerc | 167 | 260 | <1% |
| Max Verstappen | 145 | 239 | 0% |
| Oscar Piastri | 120 | 201 | 0% |
| Liam Lawson | 59 | 92 | 0% |
| Isack Hadjar | 71 | 71 | 0% |
| Pierre Gasly | 41 | 57 | 0% |
| Arvid Lindblad | 31 | 48 | 0% |
| Oliver Bearman | 18 | 43 | 0% |
| Franco Colapinto | 27 | 40 | 0% |
| Carlos Sainz | 6 | 32 | 0% |
| Nico Hülkenberg | 7 | 24 | 0% |
| Gabriel Bortoleto | 10 | 23 | 0% |
| Alexander Albon | 5 | 22 | 0% |
| Sergio Pérez | 0 | 21 | 0% |
| Fernando Alonso | 3 | 20 | 0% |
| Esteban Ocon | 3 | 19 | 0% |
| Yuki Tsunoda | 1 | 15 | 0% |
| Valtteri Bottas | 0 | 12 | 0% |
| Lance Stroll | 0 | 11 | 0% |
Teams
| Team | Points | Projected | Title chance |
|---|---|---|---|
| Mercedes | 503 | 727 | >99% |
| Ferrari | 358 | 539 | <1% |
| McLaren | 306 | 483 | 0% |
| Red Bull | 230 | 357 | 0% |
| RB F1 Team | 77 | 108 | 0% |
| Alpine F1 Team | 68 | 97 | 0% |
| Haas F1 Team | 21 | 62 | 0% |
| Williams | 11 | 54 | 0% |
| Audi | 17 | 47 | 0% |
| Cadillac F1 Team | 0 | 33 | 0% |
| Aston Martin | 3 | 31 | 0% |