2026–27 World Championship
The remaining 17 events played 10,000 times with today's ratings and the real points.
Drivers
| Driver | Points | Projected | Title chance |
|---|---|---|---|
| Pascal Wehrlein | 0 | 118 | 13% |
| Jake Dennis | 0 | 112 | 11% |
| Mitch Evans | 0 | 109 | 10% |
| António Félix Da Costa | 0 | 104 | 8% |
| Nico Müller | 0 | 97 | 6% |
| Taylor Barnard | 0 | 97 | 6% |
| Jean-Éric Vergne | 0 | 96 | 6% |
| Nyck De Vries | 0 | 92 | 5% |
| Felipe Drugovich | 0 | 92 | 5% |
| Nick Cassidy | 0 | 91 | 5% |
| Oliver Rowland | 0 | 90 | 5% |
| Maximilian Günther | 0 | 85 | 4% |
| Sébastien Buemi | 0 | 83 | 3% |
| Edoardo Mortara | 0 | 78 | 3% |
| Joel Eriksson | 0 | 76 | 2% |
| Dan Ticktum | 0 | 73 | 2% |
| Josep Maria Martí | 0 | 65 | 1% |
| Lucas Di Grassi | 0 | 59 | 1% |
| Norman Nato | 0 | 54 | 1% |
| Zane Maloney | 0 | 48 | <1% |
Teams
| Team | Points | Projected | Title chance |
|---|---|---|---|
| Porsche | 0 | 215 | 21% |
| Jaguar TCS Racing | 0 | 213 | 20% |
| Andretti | 0 | 204 | 18% |
| Citroën Racing | 0 | 187 | 11% |
| DS Penske | 0 | 182 | 10% |
| Mahindra Racing | 0 | 170 | 8% |
| Envision Racing | 0 | 158 | 5% |
| Nissan | 0 | 144 | 4% |
| Cupra Kiro | 0 | 138 | 3% |
| Lola Yamaha Abt | 0 | 107 | 1% |