2027 IndyCar Series championship
The remaining 18 events played 10,000 times with today's ratings and the real points.
Drivers
| Driver | Points | Projected | Title chance |
|---|---|---|---|
| Álex Palou | 0 | 508 | 15% |
| Pato O'Ward | 0 | 500 | 15% |
| Christian Lundgaard | 0 | 498 | 14% |
| Kyle Kirkwood | 0 | 463 | 10% |
| Scott McLaughlin | 0 | 463 | 10% |
| Marcus Ericsson | 0 | 425 | 6% |
| David Malukas | 0 | 419 | 6% |
| Rinus VeeKay | 0 | 407 | 5% |
| Will Power | 0 | 393 | 4% |
| Josef Newgarden | 0 | 401 | 4% |
| Scott Dixon | 0 | 349 | 2% |
| Felix Rosenqvist | 0 | 341 | 2% |
| Kyffin Simpson | 0 | 330 | 2% |
| Alexander Rossi | 0 | 310 | 1% |
| Nolan Siegel | 0 | 305 | 1% |
| Marcus Armstrong | 0 | 297 | 1% |
| Santino Ferrucci | 0 | 297 | 1% |
| Louis Foster | 0 | 286 | 1% |
| Romain Grosjean | 0 | 287 | 1% |
| Graham Rahal | 0 | 281 | 1% |
| Christian Rasmussen | 0 | 262 | <1% |
| Mick Schumacher | 0 | 255 | <1% |
| Caio Collet | 0 | 236 | <1% |
| Sting Ray Robb | 0 | 227 | <1% |
| Dennis Hauger | 0 | 224 | <1% |
Teams
| Team | Points | Projected | Title chance |
|---|---|---|---|
| Arrow McLaren | 0 | 1303 | 30% |
| Team Penske | 0 | 1283 | 27% |
| Andretti Global | 0 | 1280 | 27% |
| Chip Ganassi Racing | 0 | 1188 | 16% |
| Rahal Letterman Lanigan Racing | 0 | 822 | 1% |
| Meyer Shank Racing with Curb-Agajanian | 0 | 639 | <1% |
| Juncos Hollinger Racing | 0 | 634 | <1% |
| Ed Carpenter Racing | 0 | 572 | <1% |
| A. J. Foyt Enterprises | 0 | 534 | <1% |
| Dale Coyne Racing | 0 | 511 | <1% |