2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the title decided by the league's own format.
Every team
| Team | Win title | Top four | Relegated |
|---|---|---|---|
| Barcelona | 73% | >99% | 0% |
| Real Madrid | 24% | >99% | 0% |
| Atlético Madrid | 3% | 94% | 0% |
| Real Betis | <1% | 71% | 0% |
| Villarreal | <1% | 11% | <1% |
| Real Sociedad | 0% | 13% | <1% |
| Athletic Club | 0% | 5% | 1% |
| Sevilla | 0% | 3% | 3% |
| Rayo Vallecano | 0% | 1% | 11% |
| Celta Vigo | 0% | 1% | 10% |
| Alavés | 0% | 1% | 13% |
| Levante | 0% | <1% | 16% |
| Getafe | 0% | <1% | 19% |
| Deportivo | 0% | <1% | 18% |
| Valencia | 0% | <1% | 21% |
| Espanyol | 0% | <1% | 20% |
| Osasuna | 0% | <1% | 25% |
| Elche | 0% | <1% | 25% |
| Racing Santander | 0% | <1% | 34% |
| Málaga | 0% | 0% | 85% |
Questions and answers
Who is favoured to win the 2026–27 La Liga title?
Barcelona, at 73%, ahead of Real Madrid (24%) and Atlético Madrid (3%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.