Football · 2026–27 season
Ligue 1 forecasts
Win probabilities for every game from a rating model fit only on past results, with the season simulated 10,000 times for the title odds. Favourite right now: Paris Saint-Germain, 54%.
Upcoming
| Date | Game | Home | Draw | Away |
|---|---|---|---|---|
| 9 Oct 2026 | Lyon at Lens | 41% | 29% | 30% |
| 10 Oct 2026 | Le Havre AC at Lille | 65% | 21% | 14% |
| 10 Oct 2026 | Le Mans at Paris Saint-Germain | 78% | 14% | 8% |
| 10 Oct 2026 | Toulouse at AS Monaco | 56% | 25% | 19% |
| 10 Oct 2026 | Paris FC at Lorient | 36% | 29% | 35% |
| 10 Oct 2026 | Angers at Brest | 50% | 27% | 23% |
| 11 Oct 2026 | Strasbourg at Nice | 33% | 29% | 38% |
| 11 Oct 2026 | AJ Auxerre at Stade Rennais | 56% | 25% | 19% |
| 11 Oct 2026 | Marseille at Troyes | 19% | 25% | 56% |
| 16 Oct 2026 | Toulouse at Le Mans | 34% | 29% | 37% |
| 17 Oct 2026 | Paris Saint-Germain at Strasbourg | 23% | 27% | 50% |
| 17 Oct 2026 | Lens at Troyes | 17% | 24% | 60% |
| 17 Oct 2026 | Brest at Lille | 58% | 24% | 18% |
| 18 Oct 2026 | Marseille at Angers | 25% | 28% | 47% |
| 18 Oct 2026 | Stade Rennais at Paris FC | 37% | 29% | 33% |
| 18 Oct 2026 | AS Monaco at Lorient | 27% | 28% | 44% |
Recent results
| Date | Game | Score | Pre-game chance of the winner |
|---|---|---|---|
| 20 Sep 2026 | Paris Saint-Germain at Marseille | 2–1 | 47% |
| 20 Sep 2026 | Lille at Nice | 1–2 | 26% |
| 20 Sep 2026 | Brest at AJ Auxerre | 1–2 | 39% |
| 19 Sep 2026 | Le Havre AC at Toulouse | 2–3 | 51% |
| 19 Sep 2026 | Stade Rennais at Lyon | 0–4 | 43% |
| 19 Sep 2026 | Lorient at Le Mans | 1–2 | 34% |
| 19 Sep 2026 | Troyes at Angers | 0–2 | 48% |
| 19 Sep 2026 | Strasbourg at Paris FC | 1–2 | 38% |
Chance of winning the title
| Team | Win title | Top four | Relegation play-off | Relegated |
|---|---|---|---|---|
| Paris Saint-Germain | 54% | 92% | 0% | 0% |
| AS Monaco | 17% | 70% | <1% | 0% |
| Lyon | 10% | 56% | <1% | <1% |
| Lille | 8% | 51% | <1% | <1% |
| Stade Rennais | 4% | 36% | <1% | <1% |
| Paris FC | 2% | 23% | 1% | 1% |
| Lens | 2% | 24% | 1% | 1% |
| Strasbourg | 2% | 20% | 1% | 1% |
| Marseille | 1% | 15% | 2% | 2% |
| Toulouse | <1% | 4% | 7% | 7% |