NY Racing Team
JJ Yeley
Rated 1331, 0 wins in 142 starts.
- 1331
- Rating: driver -166, car or team -3. 0 wins in 142 starts.
Results
Every race in the model's window, newest first.
| Race | Season | Grid | Finish | Note |
|---|---|---|---|---|
| NASCAR Cup Series Championship Race | 2026 | 38 | 36 | Running |
| eero 400 | 2026 | 36 | 35 | Running |
| FireKeepers Casino 400 | 2026 | 36 | 21 | Running |
| Autotrader 400 | 2026 | 38 | – | Accident |
| NASCAR Cup Series Championship | 2025 | 35 | 32 | Running |
| South Point 400 | 2025 | 37 | 30 | Running |
| Hollywood Casino 400 Presented by ESPN BET | 2025 | 36 | 34 | Running |
| Go Bowling at The Glen | 2025 | 38 | 38 | Running |
| Autotrader EchoPark Automotive 400 | 2025 | 37 | – | Fatigue |
| Cracker Barrel 400 | 2025 | 38 | 34 | Running |
| Jack Link's 500 | 2025 | 39 | 32 | Running |
| Goodyear 400 | 2025 | 38 | – | Brakes |
| Straight Talk Wireless 400 | 2025 | 37 | 35 | Running |
| Ambetter Health 400 | 2025 | 39 | – | Accident |
| NASCAR Cup Series Championship | 2024 | 37 | 35 | Running |
| Straight Talk Wireless 400 | 2024 | 37 | – | Accident |
| YellaWood 500 | 2024 | 40 | 27 | Running |
| Hollywood Casino 400 Presented by ESPN Bet | 2024 | 36 | – | Electrical |
| Quaker State 400 Available at Walmart | 2024 | 37 | 23 | Running |
| The Great American Getaway 400 Presented by VisitPA.com | 2024 | 37 | – | Fuel Pump |
| Coca-Cola 600 | 2024 | 40 | – | Steering |
| Pennzoil 400 presented by Jiffy Lube | 2024 | 37 | 34 | Running |
Questions and answers
What is JJ Yeley's chance of winning the 2027 Cup Series championship?
0%, with 0 points so far, from 10,000 simulations of the rest of the season.