2025 · Race 1 · 16 Feb 2025 · Daytona International Speedway
DAYTONA 500
William Byron won, a 7.1% chance before the start.
Result
| Finish | Driver | Points |
|---|---|---|
| 1 | William Byron | 41 |
| 2 | Tyler Reddick | 38 |
| 3 | Jimmie Johnson | 34 |
| 4 | Chase Briscoe | 33 |
| 5 | John H. Nemechek | 32 |
| 6 | Alex Bowman | 42 |
| 7 | Ryan Blaney | 48 |
| 8 | Austin Cindric | 38 |
| 9 | Justin Allgaier | 0 |
| 10 | Chris Buescher | 32 |
| 11 | Michael McDowell | 27 |
| 12 | Erik Jones | 31 |
| 13 | Daniel Suárez | 29 |
| 14 | Ty Dillon | 23 |
| 15 | Chase Elliott | 30 |
| 16 | Ty Gibbs | 21 |
| 17 | Riley Herbst | 20 |
| 18 | Ricky Stenhouse Jr | 26 |
| 19 | Justin Haley | 18 |
| 20 | Kyle Larson | 17 |
| 21 | Cole Custer | 16 |
| 22 | Corey LaJoie | 15 |
| 23 | Austin Dillon | 14 |
| 24 | Denny Hamlin | 13 |
| 26 | Brad Keselowski | 20 |
| 27 | Todd Gilliland | 16 |
| 28 | Noah Gragson | 9 |
| 33 | Shane Van Gisbergen | 4 |
| Accident | Cody Ware | 12 |
| Accident | Bubba Wallace | 10 |
| Fuel Pressure | Carson Hocevar | 7 |
| Accident | Christopher Bell | 12 |
| Accident | Ryan Preece | 5 |
| Accident | Kyle Busch | 4 |
| Accident | Joey Logano | 15 |
| Accident | Zane Smith | 1 |
| Accident | Josh Berry | 1 |
| Accident | Martin Truex Jr | 1 |
| Accident | Helio Castroneves | 0 |
| Accident | Ross Chastain | 1 |
Questions and answers
Who won the DAYTONA 500 2025?
William Byron won, on 16 February 2025 at Daytona International Speedway. Before the start PodiumOracle's model gave William Byron 7%.