2027: an early look
The rest of the season played 10,000 times from today's ratings, then the title decided by the league's own format.
Every team
| Team | Make play-offs | Top two | Reach final | Win title |
|---|---|---|---|---|
| Peshawar Zalmi | 60% | 32% | 35% | 20% |
| Hyderabad Kingsmen | 57% | 32% | 30% | 15% |
| Karachi Kings | 54% | 28% | 27% | 13% |
| Multan Sultans | 53% | 27% | 26% | 12% |
| Islamabad United | 49% | 22% | 24% | 12% |
| Lahore Qalandars | 46% | 21% | 22% | 11% |
| Quetta Gladiators | 45% | 22% | 22% | 10% |
| Rawalpindiz | 35% | 15% | 15% | 7% |
Questions and answers
Who is favoured to win the 2027 PSL title?
Peshawar Zalmi, at 20%, ahead of Hyderabad Kingsmen (15%), Karachi Kings (13%) and Multan Sultans (12%). That's from 10,000 simulations of the next season, on last season's schedule with PodiumOracle's current ratings, updated 12 November 2026.