Football · 2026–27 season
Serie A forecasts
Win probabilities for every game from a rating model fit only on past results, with the season simulated 10,000 times for the title odds. Favourite right now: Internazionale, 70%.
Upcoming
| Date | Game | Away | Draw | Home |
|---|---|---|---|---|
| 21 Nov 2026 | Lecce at Lazio | 10% | 17% | 73% |
| 21 Nov 2026 | Cagliari at Como | 12% | 19% | 69% |
| 21 Nov 2026 | AS Roma at Parma | 68% | 20% | 12% |
| 21 Nov 2026 | Torino at Napoli | 13% | 21% | 66% |
| 22 Nov 2026 | Venezia at Juventus | 7% | 13% | 80% |
| 22 Nov 2026 | Genoa at Sassuolo | 33% | 29% | 38% |
| 22 Nov 2026 | Udinese at Bologna | 17% | 23% | 60% |
| 22 Nov 2026 | Frosinone at AC Milan | 12% | 19% | 69% |
| 22 Nov 2026 | Internazionale at Atalanta | 59% | 24% | 17% |
| 23 Nov 2026 | Fiorentina at Monza | 50% | 27% | 23% |
| 27 Nov 2026 | Bologna at Venezia | 61% | 23% | 16% |
| 28 Nov 2026 | Parma at Frosinone | 26% | 28% | 46% |
| 28 Nov 2026 | Lazio at Torino | 50% | 27% | 23% |
| 28 Nov 2026 | Genoa at Internazionale | 6% | 11% | 83% |
| 29 Nov 2026 | Fiorentina at Udinese | 37% | 29% | 33% |
| 29 Nov 2026 | Napoli at Sassuolo | 58% | 24% | 18% |
Recent results
| Date | Game | Score | Pre-game chance of the winner |
|---|---|---|---|
| 8 Nov 2026 | Juventus at Fiorentina | 2–2 | 28% |
| 8 Nov 2026 | Como at Internazionale | 0–2 | 62% |
| 8 Nov 2026 | Atalanta at Monza | 1–0 | 59% |
| 8 Nov 2026 | AC Milan at Genoa | 2–1 | 52% |
| 8 Nov 2026 | Lazio at Napoli | 1–1 | 28% |
| 7 Nov 2026 | Sassuolo at AS Roma | 0–3 | 77% |
| 7 Nov 2026 | Bologna at Parma | 2–1 | 46% |
| 7 Nov 2026 | Frosinone at Cagliari | 0–1 | 39% |
| 7 Nov 2026 | Lecce at Torino | 1–1 | 26% |
| 6 Nov 2026 | Udinese at Venezia | 1–2 | 26% |
Chance of winning the title
Questions and answers
Who is favoured to win the 2026–27 Serie A title?
Internazionale, at 70%, ahead of AS Roma (20%), Lazio (5%) and AC Milan (2%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.
What are the odds for the next Serie A games?
According to PodiumOracle's model: Lecce at Lazio (21 November 2026): Lazio 73%, a draw 17%; Cagliari at Como (21 November 2026): Como 69%, a draw 19%; AS Roma at Parma (21 November 2026): AS Roma 68%, a draw 20%. Every upcoming one's chances are on this page and update until the start.
How accurate are PodiumOracle's Serie A predictions?
On 870 games from held-back seasons (2024–25 to 2026–27), which the model never saw while it was tuned, the side it favoured won 53% of the time. Its log loss was 0.979, against 1.085 for the base rate and 1.012 for recent form, and 0.957 for the closing betting odds. Against the betting markets on the same finished games, its log loss was 0.943 against the bookmakers' 0.942 over 280 games, 0.976 against Polymarket's 0.961 over 488 games and 0.975 against Kalshi's 0.959 over 484 games (lower is better).
How are the Serie A predictions made?
Every team has a rating that moves after each result, by more when the result was a surprise. The gap between two ratings, plus home advantage, gives each game's chance, and the rest of the season is simulated 10,000 times, with the league's own format, for the Serie A title odds. The settings are chosen on older seasons and tested on the most recent ones.