2026–27 season odds
The rest of the season played 10,000 times from today's ratings, then the title decided by the league's own format.
Every team
| Team | Win title | Top four | Relegated |
|---|---|---|---|
| Internazionale | 70% | 99% | 0% |
| AS Roma | 20% | 92% | 0% |
| Lazio | 5% | 66% | 0% |
| AC Milan | 2% | 57% | 0% |
| Como | 2% | 46% | 0% |
| Juventus | <1% | 16% | 0% |
| Napoli | <1% | 18% | 0% |
| Bologna | 0% | 4% | <1% |
| Atalanta | 0% | 2% | <1% |
| Frosinone | 0% | <1% | 1% |
| Cagliari | 0% | <1% | 3% |
| Torino | 0% | <1% | 3% |
| Fiorentina | 0% | <1% | 5% |
| Genoa | 0% | <1% | 5% |
| Sassuolo | 0% | 0% | 22% |
| Parma | 0% | 0% | 30% |
| Lecce | 0% | 0% | 38% |
| Udinese | 0% | 0% | 40% |
| Monza | 0% | 0% | 72% |
| Venezia | 0% | 0% | 81% |
Questions and answers
Who is favoured to win the 2026–27 Serie A title?
Internazionale, at 70%, ahead of AS Roma (20%), Lazio (5%) and AC Milan (2%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.