2027: an early look
The rest of the season played 10,000 times from today's ratings, then the Super Rugby title decided by the league's own format.
Every team
| Team | Make play-offs | Semi-final | Reach final | Win title |
|---|---|---|---|---|
| Hurricanes | 99% | 93% | 70% | 45% |
| Chiefs | 97% | 87% | 57% | 28% |
| Crusaders | 90% | 72% | 36% | 16% |
| Brumbies | 71% | 41% | 12% | 3% |
| Blues | 60% | 30% | 9% | 3% |
| Queensland Reds | 59% | 30% | 7% | 2% |
| Western Force | 55% | 26% | 6% | 2% |
| New South Wales Waratahs | 26% | 9% | 1% | <1% |
| Highlanders | 18% | 5% | 1% | <1% |
| Fijian Drua | 21% | 6% | 1% | <1% |
| Moana Pasifika | 5% | 1% | <1% | <1% |
Questions and answers
Who is favoured to win the 2027 Super Rugby title?
Hurricanes, at 45%, ahead of Chiefs (28%), Crusaders (16%) and Brumbies (3%). That's from 10,000 simulations of the next season, on last season's schedule with PodiumOracle's current ratings, updated 12 November 2026.