4 Oct 2026 · Amica Mutual Pavilion
Springfield Thunderbirds at Providence Bruins
Thunderbirds 2 – 0 Bruins · Springfield Thunderbirds won. We had Providence Bruins at 58.2% and Springfield Thunderbirds at 41.8%.
Ratings before the game: Bruins 1526, Thunderbirds 1499, plus 30 for playing at home.
What the markets said before the start
Each source's last price before the start, as a chance with the bookmaker's margin taken out. The model's forecast never uses them.
| Source | Bruins | Thunderbirds |
|---|---|---|
| The model | 58.2% | 41.8% |
| Bookmakers (3 books) | 41.9% | 58.1% |
| Polymarket | 43.0% | 57.0% |
| Kalshi | 40.0% | 60.0% |
Form coming in
Last five results before this game: Springfield Thunderbirds W, Providence Bruins L.
Other meetings this season
| Date | Game | Score | Pre-game chance of the winner |
|---|---|---|---|
| 30 Oct 2026 | Providence Bruins at Springfield Thunderbirds | 7–6 | 50% |
| Date | Game | Away | Home |
|---|---|---|---|
| 14 Nov 2026 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
| 5 Dec 2026 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 12 Dec 2026 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
| 17 Dec 2026 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 27 Dec 2026 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 2 Jan 2027 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 14 Jan 2027 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 31 Jan 2027 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
| 24 Feb 2027 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
| 6 Mar 2027 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 2 Apr 2027 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
| 10 Apr 2027 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
The teams
Questions and answers
Who won Springfield Thunderbirds at Providence Bruins?
Springfield Thunderbirds won 2–0 on 4 October 2026. Before the start PodiumOracle's model gave Springfield Thunderbirds 42%.