30 Oct 2026 · MassMutual Center
Providence Bruins at Springfield Thunderbirds
Bruins 7 – 6 Thunderbirds · Providence Bruins won. We had Springfield Thunderbirds at 49.9% and Providence Bruins at 50.1%.
Ratings before the game: Thunderbirds 1489, Bruins 1519, plus 30 for playing at home.
What the markets said before the start
Each source's last price before the start, as a chance with the bookmaker's margin taken out. The model's forecast never uses them.
| Source | Thunderbirds | Bruins |
|---|---|---|
| The model | 49.9% | 50.1% |
| Bookmakers (3 books) | 47.0% | 53.0% |
| Polymarket | 45.0% | 55.0% |
| Kalshi | 47.5% | 52.5% |
Form coming in
Last five results before this game: Providence Bruins LLWLW, Springfield Thunderbirds LLLLW.
Other meetings this season
| Date | Game | Score | Pre-game chance of the winner |
|---|---|---|---|
| 4 Oct 2026 | Springfield Thunderbirds at Providence Bruins | 2–0 | 42% |
| Date | Game | Away | Home |
|---|---|---|---|
| 14 Nov 2026 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
| 5 Dec 2026 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 12 Dec 2026 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
| 17 Dec 2026 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 27 Dec 2026 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 2 Jan 2027 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 14 Jan 2027 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 31 Jan 2027 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
| 24 Feb 2027 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
| 6 Mar 2027 | Providence Bruins at Springfield Thunderbirds | 53% | 47% |
| 2 Apr 2027 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
| 10 Apr 2027 | Springfield Thunderbirds at Providence Bruins | 38% | 62% |
The teams
Questions and answers
Who won Providence Bruins at Springfield Thunderbirds?
Providence Bruins won 7–6 on 30 October 2026. Before the start PodiumOracle's model gave Providence Bruins 50%.