2026 season odds
The rest of the season played 10,000 times from today's ratings, then the title decided by the league's own format.
Every team
| Team | Win title | Top four | Libertadores places | Relegated |
|---|---|---|---|---|
| Flamengo | 86% | 100% | 100% | 0% |
| Palmeiras | 14% | 100% | 100% | 0% |
| Cruzeiro | 0% | 98% | 100% | 0% |
| Fluminense | 0% | 80% | 99% | 0% |
| Athletico-PR | 0% | 11% | 86% | 0% |
| Bahia | 0% | 10% | 75% | 0% |
| Atlético-MG | 0% | 1% | 30% | 0% |
| Santos | 0% | <1% | 4% | 0% |
| Red Bull Bragantino | 0% | <1% | 5% | 0% |
| São Paulo | 0% | 0% | <1% | 0% |
| Vasco da Gama | 0% | 0% | <1% | 2% |
| Botafogo | 0% | 0% | 0% | 1% |
| Mirassol | 0% | 0% | 0% | 12% |
| Coritiba | 0% | 0% | 0% | 6% |
| Internacional | 0% | 0% | 0% | 34% |
| Vitória | 0% | 0% | 0% | 41% |
| Corinthians | 0% | 0% | 0% | 47% |
| Grêmio | 0% | 0% | 0% | 56% |
| Remo | 0% | 0% | 0% | >99% |
| Chapecoense | 0% | 0% | 0% | 100% |
Questions and answers
Who is favoured to win the 2026 Brasileirão title?
Flamengo, at 86%, ahead of Palmeiras (14%). That's from 10,000 simulations of the rest of the season with PodiumOracle's current ratings, updated 12 November 2026.